KALIYAGANJ COLLEGE
1ST COUNSELLING LIST, 2025-26
 B.A HONOURS POLITICAL SCIENCE GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FourMerit MarksStatusAction
1 KC25000070 KAMAL PRASAD BIN SC N 0 317 79.25 Pay Admission Fee
2 KC25000005 SUPRAJIT KAR General N 0 276 69.00 Pay Admission Fee
3 KC25000017 BIPLAB SARKAR SC N 63 248 62.00 Pay Admission Fee
4 KC25000060 SUSHANTA PODDER General N 46 253 61.50 Pay Admission Fee
5 KC25000067 PRANAB SARKAR SC N 52 255 61.25 Pay Admission Fee
6 KC25000062 RAJDIP PODDER OBC-B N 57 237 59.25 Pay Admission Fee
7 KC25000065 ABHIJIT MAHANTA SC N 60 236 59.00 Pay Admission Fee
8 KC25000021 SUIYALI PARVIN General N 50 234 58.50 Pay Admission Fee
9 KC25000026 DARSHAN DEBSARMA SC N 0 219 54.75 Pay Admission Fee
10 KC25000029 PRAMIT KUMAR SARKAR SC N 57 217 54.25 Pay Admission Fee
11 KC25000022 SUJAY DEBSHARMA SC N 44 220 53.00 Pay Admission Fee
12 KC25000036 SANJINA PARVIN OBC-A N 51 211 52.75 Pay Admission Fee
13 KC25000019 RUMPA BARMAN SC N 51 209 52.25 Pay Admission Fee
14 KC25000018 PAPI RANI BARMAN SC N 46 208 52.00 Pay Admission Fee
15 KC25000058 RAJESH ROY SC N 0 206 51.50 Pay Admission Fee
16 KC25000050 ARIF HUSSAIN General N 44 201 50.00 Pay Admission Fee
17 KC25000054 DISHA SAHA General N 47 191 47.75 Pay Admission Fee
18 KC25000043 SATHI KUNDU General N 44 186 46.50 Pay Admission Fee
19 KC25000041 SUJOY ROY SC N 44 186 46.50 Pay Admission Fee
20 KC25000057 BARNALI HARI SC N 50 185 46.25 Pay Admission Fee
21 KC25000053 KRISHNA BASU General N 44 185 46.25 Pay Admission Fee
22 KC25000040 BIJAY ROY SC N 44 182 45.50 Pay Admission Fee
23 KC25000032 KABITA DEBSHARMA SC N 44 177 44.25 Pay Admission Fee
24 KC25000066 NOWSAD ALI SARKAR General N 45 176 44.00 Pay Admission Fee
25 KC25000008 ARCHANA ROY SC N 44 176 44.00 Pay Admission Fee
26 KC25000055 MAHIT SINGHA General N 44 176 44.00 Pay Admission Fee
27 KC25000042 PAYEL JAMADAR SC N 44 176 44.00 Pay Admission Fee