KALIYAGANJ COLLEGE
1ST COUNSELLING LIST, 2025-26
 B.A HONOURS HISTORY GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FourMerit MarksStatusAction
1 KC25000039 ARUN BARMAN SC N 74 325 81.25 Pay Admission Fee
2 KC25000070 KAMAL PRASAD BIN SC N 0 317 79.25 Pay Admission Fee
3 KC25000067 PRANAB SARKAR SC N 0 255 63.75 Pay Admission Fee
4 KC25000011 RAHUL ROY SC N 53 231 57.75 Pay Admission Fee
5 KC25000036 SANJINA PARVIN OBC-A N 53 211 52.75 Pay Admission Fee
6 KC25000023 UTTAM SARKAR SC N 0 202 50.50 Pay Admission Fee
7 KC25000050 ARIF HUSSAIN General N 44 201 50.00 Pay Admission Fee
8 KC25000063 SAMPAD SARKAR General N 44 197 49.25 Pay Admission Fee
9 KC25000015 BAISHAGI SARKAR SC N 44 186 46.50 Pay Admission Fee
10 KC25000057 BARNALI HARI SC N 44 185 46.25 Pay Admission Fee
11 KC25000064 SAGARIKA BAISHYA General N 51 182 45.50 Pay Admission Fee
12 KC25000040 BIJAY ROY SC N 0 182 45.50 Pay Admission Fee
13 KC25000066 NOWSAD ALI SARKAR General N 44 176 44.00 Pay Admission Fee