KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
135 KC23000015 BULTI RANI SARKAR SC N 0 204 51.00 Provisnal Admission Complete
29 KC23000043 KAKALI DAS General N 0 210 52.50 Provisnal Admission Complete
85 KC23000048 KABITA DAS General N 0 206 51.50 Provisnal Admission Complete
207 KC23000089 SOREFA KHATUN General N 0 202 50.50 Provisnal Admission Complete
220 KC23000135 GOURI BARMAN SC N 0 201 50.25 Provisnal Admission Complete
53 KC23000142 ARJUMAN KHATUN General N 0 207 51.75 Provisnal Admission Complete
180 KC23000218 SEGUPTA KHATUN General N 0 203 50.75 Provisnal Admission Complete
154 KC23000308 SAHEBA KHATUN General N 0 204 51.00 Provisnal Admission Complete
76 KC23000423 TITHI NUNIA SC N 0 207 51.75 Provisnal Admission Complete
48 KC23000587 NARGISH PARVIN General N 0 208 52.00 Provisnal Admission Complete
131 KC23000603 AYESA SIDDIKA General N 0 204 51.00 Provisnal Admission Complete
36 KC23000611 MERAJ ALI General N 0 209 52.25 Provisnal Admission Complete
3 KC23000614 DHANMANTI MAHATO General N 0 212 53.00 Provisnal Admission Complete
112 KC23000710 MANJU RAJBANSHI SC N 0 205 51.25 Provisnal Admission Complete
2 KC23000719 SABINA KHATUN General N 0 213 53.25 Provisnal Admission Complete
171 KC23000726 LATA BARMAN SC N 0 203 50.75 Provisnal Admission Complete
27 KC23000793 JAYA SINGHA General N 0 210 52.50 Provisnal Admission Complete
203 KC23000818 RENUKA DEBSHARMA SC N 0 202 50.50 Provisnal Admission Complete
81 KC23000882 DEBI BARMAN SC N 0 206 51.50 Provisnal Admission Complete
124 KC23000896 SOURJA DAS General N 0 205 51.25 Provisnal Admission Complete
35 KC23000908 TAHASIK RAJA General N 0 210 52.50 Provisnal Admission Complete
213 KC23000909 ABDUL MD General N 0 201 50.25 Provisnal Admission Complete
65 KC23000954 RAMEN ROY SC N 0 207 51.75 Provisnal Admission Complete
202 KC23000993 PRIYA DEBSHARMA SC N 0 202 50.50 Provisnal Admission Complete
19 KC23001131 ROHIT SAHA General N 0 211 52.75 Provisnal Admission Complete
173 KC23001168 MALLIKA MAHATO General N 0 203 50.75 Provisnal Admission Complete
188 KC23001456 CHARAN SARKAR SC N 0 202 50.50 Provisnal Admission Complete
78 KC23001495 BABLI BARMAN SC N 0 206 51.50 Provisnal Admission Complete
134 KC23001503 BIKKE BARMAN SC N 0 204 51.00 Provisnal Admission Complete
136 KC23001508 CHANCHAL BARMAN SC N 0 204 51.00 Provisnal Admission Complete
178 KC23001578 RITA ROY SC N 0 203 50.75 Provisnal Admission Complete
38 KC23001585 PROSENJIT DAS General N 0 209 52.25 Provisnal Admission Complete
102 KC23001612 SUJOY BARMAN SC N 0 206 51.50 Provisnal Admission Complete
122 KC23001623 SHAKTI DHAR BARMAN SC N 0 205 51.25 Provisnal Admission Complete
246 KC23001689 NISHA DAS SC N 0 200 50.00 Provisnal Admission Complete
221 KC23001692 GOUTAM DAS General N 0 201 50.25 Provisnal Admission Complete
141 KC23001700 JAYANTI BARMAN SC N 0 204 51.00 Provisnal Admission Complete
59 KC23001705 MD SANAULLA General N 0 207 51.75 Provisnal Admission Complete
194 KC23001740 KAMALESH SARKAR SC N 0 202 50.50 Provisnal Admission Complete
192 KC23001743 JAYSHRI DEBSARMA SC N 0 202 50.50 Provisnal Admission Complete
26 KC23001793 GITA MAHATO General N 0 210 52.50 Provisnal Admission Complete
197 KC23001840 NILA DEBSHARMA SC N 0 202 50.50 Provisnal Admission Complete
163 KC23001901 AKASH SARKAR SC N 0 203 50.75 Provisnal Admission Complete
241 KC23001903 JOYSHREE SARKAR SC N 0 200 50.00 Provisnal Admission Complete
243 KC23001911 MAMPI ROY SC N 0 200 50.00 Provisnal Admission Complete
201 KC23001916 PRASIM KUMAR ROY SC N 0 202 50.50 Provisnal Admission Complete
149 KC23002028 MOU SARKAR SC N 0 204 51.00 Provisnal Admission Complete
96 KC23002044 RUPA ROY SC N 0 206 51.50 Provisnal Admission Complete
43 KC23002052 FARHANA YEASMIN General N 0 208 52.00 Provisnal Admission Complete
80 KC23002103 CHIRANJIT ROY SC N 0 206 51.50 Provisnal Admission Complete
21 KC23002153 RUBANA YESMIN General N 0 211 52.75 Provisnal Admission Complete
212 KC23002187 UDAY SARKAR SC N 0 202 50.50 Provisnal Admission Complete
8 KC23002217 RAJESH BISWAS General N 0 212 53.00 Provisnal Admission Complete
86 KC23002253 KOUSHIK DEBSARMA SC N 0 206 51.50 Provisnal Admission Complete
50 KC23002254 SOYEL SARKAR General N 0 208 52.00 Provisnal Admission Complete
143 KC23002315 KUSHAL CHOUDHURY General N 0 204 51.00 Provisnal Admission Complete
83 KC23002341 GOURAB DEBSARMA SC N 0 206 51.50 Provisnal Admission Complete
167 KC23002367 FARUK HOSSAIN General N 0 203 50.75 Provisnal Admission Complete
250 KC23002431 PRASANTA SARKAR SC N 0 200 50.00 Provisnal Admission Complete
175 KC23002478 PRADYUT DEBSARMA SC N 0 203 50.75 Provisnal Admission Complete
214 KC23002552 ANCHAL ROY SC N 0 201 50.25 Provisnal Admission Complete
204 KC23002587 SAGAR ROY SC N 0 202 50.50 Provisnal Admission Complete
34 KC23002617 SALEMA BEGAM General N 0 210 52.50 Provisnal Admission Complete
119 KC23002638 RUNA LAILA General N 0 205 51.25 Provisnal Admission Complete
225 KC23002662 KEYA SARKAR SC N 0 201 50.25 Provisnal Admission Complete
116 KC23002677 PUJA DEBSARMA SC N 0 205 51.25 Provisnal Admission Complete
115 KC23002732 PRANAB PRAMANIK SC N 0 205 51.25 Provisnal Admission Complete
140 KC23002775 JAGANNATH SAHA General N 0 204 51.00 Provisnal Admission Complete
94 KC23002896 RAJKUMAR DEBSARMA SC N 0 206 51.50 Provisnal Admission Complete
129 KC23002921 ASIT DEBSARMA SC N 0 204 51.00 Provisnal Admission Complete
93 KC23002931 RAHIT BARMAN SC N 0 206 51.50 Provisnal Admission Complete
224 KC23003006 JIT SARKAR General N 0 201 50.25 Provisnal Admission Complete
206 KC23001243 SHILA SARKAR SC N 0 202 50.50 Provisnal Admission Complete
5 KC23003054 HADIUJJAMAN General N 0 212 53.00 Provisnal Admission Complete
89 KC23003174 NURIMA BEGAM General N 0 206 51.50 Provisnal Admission Complete
45 KC23003187 KHUSHI RANI DAS General N 0 208 52.00 Provisnal Admission Complete
200 KC23003192 PINKI SUTRADHAR General N 0 202 50.50 Provisnal Admission Complete
44 KC23003211 KESHAB CHOWDHURY General N 0 208 52.00 Provisnal Admission Complete
232 KC23003314 SHAHARUK KHAN General N 0 201 50.25 Provisnal Admission Complete
155 KC23003317 SANJAY DAS General N 0 204 51.00 Provisnal Admission Complete
190 KC23003360 GOPAL THAKUR General N 0 202 50.50 Provisnal Admission Complete
41 KC23003471 SUJAN GHOSH General N 0 209 52.25 Provisnal Admission Complete
32 KC23003544 PULAK PAUL General N 0 210 52.50 Provisnal Admission Complete
71 KC23003598 SUCHITRA BARMAN SC N 0 207 51.75 Provisnal Admission Complete
24 KC23003616 ANKITA PODDER General N 0 210 52.50 Provisnal Admission Complete
234 KC23003729 SOYEL AKTER General N 0 201 50.25 Provisnal Admission Complete
195 KC23003858 MAMONI DAS SC N 0 202 50.50 Provisnal Admission Complete
105 KC23003873 VIVEK BROHMACHARY General N 0 206 51.50 Provisnal Admission Complete
47 KC23003933 NABARUN GOSWAMI General N 0 208 52.00 Provisnal Admission Complete
152 KC23003936 NITANANDA ROY SC N 0 204 51.00 Provisnal Admission Complete
14 KC23003940 MUSLIM General N 0 211 52.75 Provisnal Admission Complete
128 KC23004184 ASHTAMI MAHATO General N 0 204 51.00 Provisnal Admission Complete
31 KC23004447 PAPITA ROY General N 0 210 52.50 Provisnal Admission Complete
146 KC23004511 MD MUJAHID ASHRAP General N 0 204 51.00 Provisnal Admission Complete
244 KC23004573 MANOJ KUMAR SARKAR SC N 0 200 50.00 Provisnal Admission Complete
64 KC23004595 RAIHAN HUSSAIN General N 0 207 51.75 Provisnal Admission Complete
249 KC23004917 PRANOY BISWAS SC N 0 200 50.00 Provisnal Admission Complete
107 KC23005024 ANKITA SARKAR SC N 0 205 51.25 Provisnal Admission Complete
39 KC23005063 SADHANA KARMAKAR General N 0 209 52.25 Provisnal Admission Complete
13 KC23005165 MAMATAJ KHATUN General N 0 211 52.75 Provisnal Admission Complete
28 KC23005192 JISAN MOLLA General N 0 210 52.50 Provisnal Admission Complete
248 KC23005195 PRADIP DEBSARMA SC N 0 200 50.00 Provisnal Admission Complete