KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
456 KC23000016 RAKESH DEBSARMA SC N 0 278 69.50 Provisnal Admission Complete
178 KC23000028 PINAK ROY SC N 0 314 78.50 Provisnal Admission Complete
201 KC23000064 MD ARIF OBC-A N 0 310 77.50 Provisnal Admission Complete
289 KC23000086 MUNAI SARKAR General N 0 296 74.00 Provisnal Admission Complete
420 KC23000102 DIPA BARMAN SC N 0 282 70.50 Provisnal Admission Complete
91 KC23000105 MOUMITA SARKAR SC N 0 331 82.75 Provisnal Admission Complete
190 KC23000108 SULAGNA KANGSA BANIK General N 0 313 78.25 Provisnal Admission Complete
264 KC23000124 BITHIKA DEBSARMA SC N 0 298 74.50 Provisnal Admission Complete
314 KC23000187 RAKESH ROY SC N 0 292 73.00 Provisnal Admission Complete
535 KC23000193 SAMPA SARKAR SC N 0 271 67.75 Provisnal Admission Complete
528 KC23000257 MINAL DAS General N 0 271 67.75 Provisnal Admission Complete
291 KC23000264 PIU SARKAR SC N 0 296 74.00 Provisnal Admission Complete
195 KC23000285 CHANDANA RANI SARKAR SC N 0 312 78.00 Provisnal Admission Complete
311 KC23000312 MANAJIT BARMAN SC N 0 292 73.00 Provisnal Admission Complete
301 KC23000315 BIPUL ROY SC N 0 293 73.25 Provisnal Admission Complete
429 KC23000366 SHABNUR KHATUN OBC-A N 0 281 70.25 Provisnal Admission Complete
402 KC23000371 SUJATA BEGAM OBC-A N 0 284 71.00 Provisnal Admission Complete
115 KC23000385 SUMITRA ROY SC N 0 325 81.25 Provisnal Admission Complete
80 KC23000448 DEBOLINA KARMAKAR SC N 0 334 83.50 Provisnal Admission Complete
387 KC23000451 ANJU DEBSHARMA SC N 0 285 71.25 Provisnal Admission Complete
222 KC23000460 RUPALI KUNDU General N 0 306 76.50 Provisnal Admission Complete
405 KC23000463 AISHARYA ROY SC N 0 283 70.75 Provisnal Admission Complete
100 KC23000465 MAHAMMAD SAHIDUR RAHAMAN OBC-A N 0 329 82.25 Provisnal Admission Complete
66 KC23000470 DIPIKA BARMAN SC N 0 338 84.50 Provisnal Admission Complete
209 KC23000577 SAKIL ANSARI OBC-A N 0 309 77.25 Provisnal Admission Complete
151 KC23000591 PARBATI BARMAN SC N 0 318 79.50 Provisnal Admission Complete
70 KC23000621 AKKASH ALI OBC-A N 0 337 84.25 Provisnal Admission Complete
296 KC23000622 KOUSHIK DEBSHARMA SC N 0 294 73.50 Provisnal Admission Complete
223 KC23000633 SOURAV BISWAS General N 0 306 76.50 Provisnal Admission Complete
271 KC23000687 DEBABRATA ROY General N 0 297 74.25 Provisnal Admission Complete
305 KC23000699 PRABIR BARMAN SC N 0 293 73.25 Provisnal Admission Complete
269 KC23000717 SUMAN GOUR SC N 0 298 74.50 Provisnal Admission Complete
406 KC23000772 BISWANATH DEBSARMA SC N 0 283 70.75 Provisnal Admission Complete
87 KC23000775 SHOVA SARKAR SC N 0 332 83.00 Provisnal Admission Complete
557 KC23000799 PRANAB PAUL OBC-B N 0 268 67.00 Provisnal Admission Complete
567 KC23000869 SUBRATA BARMAN SC N 0 268 67.00 Provisnal Admission Complete
463 KC23000880 CHHANDA BARMAN SC N 0 277 69.25 Provisnal Admission Complete
97 KC23000902 BASANTI SARKAR SC N 0 329 82.25 Provisnal Admission Complete
362 KC23000921 GOBINDA DAS SC N 0 288 72.00 Provisnal Admission Complete
256 KC23000944 SUSMITA DEBSHARMA SC N 0 300 75.00 Provisnal Admission Complete
527 KC23000952 LALITA PAL OBC-B N 0 271 67.75 Provisnal Admission Complete
495 KC23000962 JOYASHRI BARMAN SC N 0 274 68.50 Provisnal Admission Complete
600 KC23000965 MONDIRA SARKAR SC N 0 264 66.00 Provisnal Admission Complete
281 KC23000982 APARNA DEBSARMA SC N 0 296 74.00 Provisnal Admission Complete
487 KC23000984 RIYA MODAK OBC-B N 0 275 68.75 Provisnal Admission Complete
411 KC23000998 MONALISA BARMAN SC N 0 283 70.75 Provisnal Admission Complete
390 KC23001011 JYOTI SARKAR SC N 0 285 71.25 Provisnal Admission Complete
285 KC23001014 KOLI MAHANTA General N 0 296 74.00 Provisnal Admission Complete
593 KC23001017 NAJIRA KHATUN General N 0 265 66.25 Provisnal Admission Complete
496 KC23001040 KAMAL SARKAR SC N 0 274 68.50 Provisnal Admission Complete
225 KC23001058 DAMASHU DEBSHARMA SC N 0 305 76.25 Provisnal Admission Complete
252 KC23001064 KALYANI SARKAR SC N 0 300 75.00 Provisnal Admission Complete
69 KC23001071 NIMAI ROY SC N 0 338 84.50 Provisnal Admission Complete
539 KC23001099 SNEHASISH SARKAR SC N 0 271 67.75 Provisnal Admission Complete
236 KC23001123 RAJJAK HOSAIN OBC-A N 0 304 76.00 Provisnal Admission Complete
427 KC23001132 MOUSUMI SARKAR SC N 0 281 70.25 Provisnal Admission Complete
334 KC23001143 KASHMIRA PARVIN OBC-A N 0 290 72.50 Provisnal Admission Complete
374 KC23001179 ASHA DEBSARMA SC N 0 286 71.50 Provisnal Admission Complete
84 KC23001196 RUPAM CHANDRA ROY SC N 0 333 83.25 Provisnal Admission Complete
580 KC23001202 PRIYANKA BARMAN SC N 0 266 66.50 Provisnal Admission Complete
58 KC23000600 PIYUSH CHOUHAN SC N 0 342 85.50 Provisnal Admission Complete
590 KC23001205 CHHABI SARKAR SC N 0 265 66.25 Provisnal Admission Complete
23 KC23001207 MAMONI BEGAM OBC-A N 0 358 89.50 Provisnal Admission Complete
529 KC23001228 MINU DEBSHARMA SC N 0 271 67.75 Provisnal Admission Complete
579 KC23001235 KANIKA BARMAN SC N 0 266 66.50 Provisnal Admission Complete
179 KC23001239 RAJ MANDAL SC N 0 314 78.50 Provisnal Admission Complete
67 KC23001246 JITEN BARMAN SC N 0 338 84.50 Provisnal Admission Complete
159 KC23001255 DOLI ROY SC N 0 316 79.00 Provisnal Admission Complete
185 KC23001300 KEYA DAS General N 0 313 78.25 Provisnal Admission Complete
126 KC23001309 MURSALIN REZA OBC-A N 0 321 80.25 Provisnal Admission Complete
51 KC23001323 NUR SOHEL OBC-A N 0 345 86.25 Provisnal Admission Complete
217 KC23001356 SIDDHANT BANERJEE General N 0 307 76.75 Provisnal Admission Complete
555 KC23001368 TAPI SARKAR General N 0 269 67.25 Provisnal Admission Complete
135 KC23001376 MD MOSTAFIZUR RAHAMAN OBC-A N 0 320 80.00 Provisnal Admission Complete
101 KC23001379 HARIHAR SARKAR SC N 0 328 82.00 Provisnal Admission Complete
444 KC23001381 MOHOMMED MAHASINN OBC-A N 0 279 69.75 Provisnal Admission Complete
92 KC23001382 PRITAM DEBSARMA SC N 0 331 82.75 Provisnal Admission Complete
397 KC23001385 DIPA ROY SC N 0 284 71.00 Provisnal Admission Complete
253 KC23001396 MOU SAHA OBC-B N 0 300 75.00 Provisnal Admission Complete
474 KC23001413 MD KAIF General N 0 276 69.00 Provisnal Admission Complete
312 KC23001421 NABANU SARKAR SC N 0 292 73.00 Provisnal Admission Complete
145 KC23001433 SUJAN SARKAR SC N 0 319 79.75 Provisnal Admission Complete
46 KC23000595 SHUBHANKAR MODAK General N 0 347 86.75 Provisnal Admission Complete
511 KC23001476 BHIMA SARKAR SC N 0 272 68.00 Provisnal Admission Complete
404 KC23001531 TANMAY DEBSHARMA SC N 0 284 71.00 Provisnal Admission Complete
88 KC23001539 TOUFIK REZA OBC-A N 0 332 83.00 Provisnal Admission Complete
16 KC23001554 ABDUL MURAD OBC-A N 0 363 90.75 Provisnal Admission Complete
587 KC23001565 SUJOY PAUL General N 0 266 66.50 Provisnal Admission Complete
394 KC23001610 SOUVIK DAS General N 0 285 71.25 Provisnal Admission Complete
86 KC23001622 RONI SAHA OBC-B N 0 332 83.00 Provisnal Admission Complete
38 KC23001638 SATYAJIT MALAKAR SC N 0 351 87.75 Provisnal Admission Complete
352 KC23001654 RAKHI BARMAN SC N 0 289 72.25 Provisnal Admission Complete
403 KC23001668 TAJMUL ISLAM OBC-A N 0 284 71.00 Provisnal Admission Complete
235 KC23001679 PARUL BARMAN SC N 0 304 76.00 Provisnal Admission Complete
506 KC23001681 SOURAV GHOSH General N 0 273 68.25 Provisnal Admission Complete
409 KC23001686 JAYA ROY SC N 0 283 70.75 Provisnal Admission Complete
597 KC23001691 TANJINA PARVIN General N 0 265 66.25 Provisnal Admission Complete
332 KC23001693 BIKASH ROY SC N 0 290 72.50 Provisnal Admission Complete
160 KC23001719 JAYANTA DEBSHARMA SC N 0 316 79.00 Provisnal Admission Complete
543 KC23001732 SUPARNA DAS General N 0 271 67.75 Provisnal Admission Complete
29 KC23001737 GAGAN DAS OBC-B N 0 355 88.75 Provisnal Admission Complete
546 KC23001753 REKHA ROY SC N 0 270 67.50 Provisnal Admission Complete
329 KC23001756 BAHAMONI HASDA ST N 0 290 72.50 Provisnal Admission Complete
318 KC23001760 ARINDAM SARKAR SC N 0 291 72.75 Provisnal Admission Complete
12 KC23001782 BARNA BARMAN SC N 0 368 92.00 Provisnal Admission Complete
320 KC23001825 MANJUSRI ROY SC N 0 291 72.75 Provisnal Admission Complete
188 KC23001851 RIYA BARMAN SC N 0 313 78.25 Provisnal Admission Complete
219 KC23001861 AJIJA KHATUN OBC-A N 0 306 76.50 Provisnal Admission Complete
414 KC23001867 SONALI HASDA ST N 0 283 70.75 Provisnal Admission Complete
385 KC23001878 AKASH ADHIKARI General N 0 285 71.25 Provisnal Admission Complete
602 KC23001882 RITIKA ROY SC N 0 264 66.00 Provisnal Admission Complete
400 KC23001920 KANTI ROY SC N 0 284 71.00 Provisnal Admission Complete
368 KC23001930 DEBI SARKAR SC N 0 287 71.75 Provisnal Admission Complete
391 KC23001965 KAKALI MODAK OBC-B N 0 285 71.25 Provisnal Admission Complete
421 KC23001994 PRITI SARKAR SC N 0 282 70.50 Provisnal Admission Complete
562 KC23002010 SHIBNATH SARKAR SC N 0 268 67.00 Provisnal Admission Complete
571 KC23002038 PALASH BARMAN SC N 0 267 66.75 Provisnal Admission Complete
183 KC23002045 APU ROY SC N 0 313 78.25 Provisnal Admission Complete
272 KC23002054 DIPANWITA DEBSHARMA SC N 0 297 74.25 Provisnal Admission Complete
148 KC23002062 ARUP KUMAR ROY SC N 0 318 79.50 Provisnal Admission Complete
9 KC23002097 SAMIN ARA SIULI OBC-A N 0 372 93.00 Provisnal Admission Complete
161 KC23002142 JAYSREE SARKAR SC N 0 316 79.00 Provisnal Admission Complete
458 KC23002150 SANKAR SARKAR SC N 0 278 69.50 Provisnal Admission Complete
268 KC23002155 SABITA KHATUN OBC-A N 0 298 74.50 Provisnal Admission Complete
603 KC23002172 TANJINA KHATUN OBC-A N 0 264 66.00 Provisnal Admission Complete
110 KC23002179 BIBEKANANDA BARMAN SC N 0 326 81.50 Provisnal Admission Complete
581 KC23002180 PRIYANKA DEBSHARMA SC N 0 266 66.50 Provisnal Admission Complete
370 KC23002184 JOYPROKASH SARKAR SC N 0 287 71.75 Provisnal Admission Complete
31 KC23002190 USUF ALI General N 0 354 88.50 Provisnal Admission Complete
181 KC23002198 SARAJIT DAS SC N 0 314 78.50 Provisnal Admission Complete
251 KC23002216 TANMAY DAS SC N 0 301 75.25 Provisnal Admission Complete
319 KC23002219 MADHUSUDAN DEBSARMA SC N 0 291 72.75 Provisnal Admission Complete
32 KC23002223 PRABITRA ROY SC N 0 353 88.25 Provisnal Admission Complete
316 KC23002229 SOUPARNA DAS SC N 0 292 73.00 Provisnal Admission Complete
19 KC23002233 HIRAK BAGCHI General N 0 360 90.00 Provisnal Admission Complete
605 KC23002247 UTTAM KUMAR BARMAN SC N 0 264 66.00 Provisnal Admission Complete
560 KC23002264 SAYAN TALUKDAR General N 0 268 67.00 Provisnal Admission Complete
157 KC23002278 SOUMADIP DAS General N 0 317 79.25 Provisnal Admission Complete
585 KC23002326 SONALI RAY SC N 0 266 66.50 Provisnal Admission Complete
452 KC23002330 DILWAR HOSSAIN OBC-A N 0 278 69.50 Provisnal Admission Complete
231 KC23002331 ABHIJIT MAHATO General N 0 304 76.00 Provisnal Admission Complete
293 KC23002361 BAPON PAUL OBC-B N 0 295 73.75 Provisnal Admission Complete
350 KC23002362 PRIYAJIT DEBSHARMA SC N 0 289 72.25 Provisnal Admission Complete
263 KC23002395 ARUP BARMAN SC N 0 298 74.50 Provisnal Admission Complete
79 KC23002406 ARIK SARKAR General N 0 334 83.50 Provisnal Admission Complete
349 KC23002430 NIRMAY CHANDRA SARKAR SC N 0 289 72.25 Provisnal Admission Complete
297 KC23002468 SABRINA PERVIN OBC-A N 0 294 73.50 Provisnal Admission Complete
233 KC23002476 HENA YESMIN KHATUN OBC-A N 0 304 76.00 Provisnal Admission Complete
450 KC23002527 BIPUL SARKAR SC N 0 278 69.50 Provisnal Admission Complete
298 KC23002530 SHRIYA DEBSHARMA SC N 0 294 73.50 Provisnal Admission Complete
492 KC23002535 ARMAN HUSSEN OBC-A N 0 274 68.50 Provisnal Admission Complete
200 KC23002539 RUBA PARVIN OBC-A N 0 311 77.75 Provisnal Admission Complete
425 KC23002564 SUBRATA BARMAN SC N 0 282 70.50 Provisnal Admission Complete
594 KC23002570 PALLAB SARKAR General N 0 265 66.25 Provisnal Admission Complete
584 KC23002650 SHOBHA TURI SC N 0 266 66.50 Provisnal Admission Complete
261 KC23002728 RISHITA ROY General N 0 299 74.75 Provisnal Admission Complete
134 KC23002741 KOUSHIK BARMAN SC N 0 320 80.00 Provisnal Admission Complete
283 KC23002757 JAYA SARKAR SC N 0 296 74.00 Provisnal Admission Complete
102 KC23002760 ATIK HASSAN OBC-A N 0 327 81.75 Provisnal Admission Complete
508 KC23002793 SURAJIT DEBSHARMA SC N 0 273 68.25 Provisnal Admission Complete
275 KC23002800 PRIYANSHU MODAK OBC-B N 0 297 74.25 Provisnal Admission Complete
435 KC23002858 NABIN CHANDRA DEBSARMA SC N 0 280 70.00 Provisnal Admission Complete
187 KC23002881 MIRA DEBSHARMA SC N 0 313 78.25 Provisnal Admission Complete
347 KC23002904 DHIRAJ CHOWHAN SC N 0 289 72.25 Provisnal Admission Complete
240 KC23002906 SOURAV BARMAN SC N 0 304 76.00 Provisnal Admission Complete
171 KC23002913 SAKIL HOSSAIN OBC-A N 0 315 78.75 Provisnal Admission Complete
433 KC23002927 MD MUJAHID ALI General N 0 280 70.00 Provisnal Admission Complete
470 KC23000847 ARCHANA SARKAR SC N 0 276 69.00 Provisnal Admission Complete
372 KC23003039 SHILA ROY SC N 0 287 71.75 Provisnal Admission Complete
392 KC23003056 PURNI DEBSARMA SC N 0 285 71.25 Provisnal Admission Complete
6 KC23003077 MD RAHUL RANA General N 0 378 94.50 Provisnal Admission Complete
129 KC23003116 SAMPA PRAMANIK General N 0 321 80.25 Provisnal Admission Complete
214 KC23003129 DIPANKAR SARKAR SC N 0 307 76.75 Provisnal Admission Complete
447 KC23003163 SHIBAM SINGH OBC-B N 0 279 69.75 Provisnal Admission Complete
309 KC23003248 RUMA PARVEEN OBC-A N 0 293 73.25 Provisnal Admission Complete
521 KC23003257 PUJA RANI DAS SC N 0 272 68.00 Provisnal Admission Complete
331 KC23003293 BIDYOUT SAHA General N 0 290 72.50 Provisnal Admission Complete
72 KC23003320 ARNAB CHAKRABORTY General N 0 336 84.00 Provisnal Admission Complete
35 KC23003337 PRITI SARKAR SC N 0 351 87.75 Provisnal Admission Complete
131 KC23003346 SUMAN SARKAR SC N 0 321 80.25 Provisnal Admission Complete
147 KC23003371 ARMINA KHATUN General N 0 318 79.50 Provisnal Admission Complete
136 KC23003382 RINA SARKAR SC N 0 320 80.00 Provisnal Admission Complete
212 KC23003386 SUBAJIT MAITRA General N 0 308 77.00 Provisnal Admission Complete
54 KC23003391 BHUMIKA SARKAR SC N 0 343 85.75 Provisnal Admission Complete
180 KC23003393 RUPANGKHI PODDER General N 0 314 78.50 Provisnal Admission Complete
326 KC23003416 SAGARIKA ROY SC N 0 291 72.75 Provisnal Admission Complete
360 KC23003440 ASHISH DEBSHARMA SC N 0 288 72.00 Provisnal Admission Complete
541 KC23003521 SUBHANKAR PAUL General N 0 271 67.75 Provisnal Admission Complete
139 KC23003531 IMRUL KAYEF General N 0 319 79.75 Provisnal Admission Complete
216 KC23001736 PINKI KUNDU General N 0 307 76.75 Provisnal Admission Complete
234 KC23002911 MANISHA GHOSH General N 0 304 76.00 Provisnal Admission Complete
552 KC23003654 SUJAN KISKU ST N 0 269 67.25 Provisnal Admission Complete
367 KC23003664 BISWAJIT DEBSHARMA SC N 0 287 71.75 Provisnal Admission Complete
356 KC23003735 SURAJ BARMAN SC N 0 289 72.25 Provisnal Admission Complete
193 KC23003745 BIKRAM DAS OBC-B N 0 312 78.00 Provisnal Admission Complete
472 KC23001234 KOUSHIK MANDAL SC N 0 276 69.00 Provisnal Admission Complete
443 KC23003757 JOY PAUL General N 0 279 69.75 Provisnal Admission Complete
344 KC23003804 UDDIPAN SAHA General N 0 290 72.50 Provisnal Admission Complete
449 KC23003805 AVIJIT SARKAR SC N 0 278 69.50 Provisnal Admission Complete
265 KC23003829 DHIRAJ BASAK OBC-B N 0 298 74.50 Provisnal Admission Complete
412 KC23003848 NISHA ROY SC N 0 283 70.75 Provisnal Admission Complete
446 KC23003939 SALAUDDIN AHAMMED General N 0 279 69.75 Provisnal Admission Complete
163 KC23003952 MANSI ROY SC N 0 316 79.00 Provisnal Admission Complete
460 KC23001682 TARJINA KHATUN OBC-A N 0 278 69.50 Provisnal Admission Complete
507 KC23004026 SUDESHNA ROY CHOWDHURY SC N 0 273 68.25 Provisnal Admission Complete
432 KC23004102 HIRAK DUTTA General N 0 280 70.00 Provisnal Admission Complete
486 KC23004117 RAJIUL ISLAM OBC-A N 0 275 68.75 Provisnal Admission Complete
497 KC23004152 MADAN GOPAL BARMAN SC N 0 274 68.50 Provisnal Admission Complete
498 KC23004154 MITA PAUL OBC-B N 0 274 68.50 Provisnal Admission Complete
342 KC23004178 RINA SARKAR SC N 0 290 72.50 Provisnal Admission Complete
466 KC23004212 KHEMA BARMAN SC N 0 277 69.25 Provisnal Admission Complete
548 KC23004231 DIPU BASAK OBC-B N 0 269 67.25 Provisnal Admission Complete
513 KC23004238 HASANUR RAHAMAN OBC-A N 0 272 68.00 Provisnal Admission Complete
280 KC23004395 ALOK ROY SC N 0 296 74.00 Provisnal Admission Complete
388 KC23004399 HIRAK BARMAN SC N 0 285 71.25 Provisnal Admission Complete
106 KC23004406 SAHIDA KHATUN OBC-A N 0 327 81.75 Provisnal Admission Complete
177 KC23004441 GITA HALDAR SC N 0 314 78.50 Provisnal Admission Complete
172 KC23004449 SUBHAJEET RAHA General N 0 315 78.75 Provisnal Admission Complete
24 KC23004558 DWAIPAYAN SARKAR SC N 0 357 89.25 Provisnal Admission Complete
76 KC23004565 SUCHITRA BARMAN SC N 0 336 84.00 Provisnal Admission Complete
175 KC23004566 TAHAMIDUL ISLAM OBC-A N 0 315 78.75 Provisnal Admission Complete
74 KC23003710 RESHMA YESMIN General N 0 336 84.00 Provisnal Admission Complete
556 KC23004576 BIKROMADITYA DEBSARMA SC N 0 268 67.00 Provisnal Admission Complete
346 KC23004592 CHANDRA SHEKHAR ROY SC N 0 289 72.25 Provisnal Admission Complete
230 KC23004626 TUFAN ROY SC N 0 305 76.25 Provisnal Admission Complete
220 KC23004635 KRISHNA BARMAN SC N 0 306 76.50 Provisnal Admission Complete
416 KC23004644 SUHANA MOMTAJ OBC-A N 0 283 70.75 Provisnal Admission Complete
249 KC23004670 BIJOY KUMAR HALDAR SC N 0 301 75.25 Provisnal Admission Complete
353 KC23004672 RIMLI KHANDAKAR OBC-A N 0 289 72.25 Provisnal Admission Complete
43 KC23004684 BITTU GOSWAMI General N 0 348 87.00 Provisnal Admission Complete
398 KC23003379 DIPTI SARKAR SC N 0 284 71.00 Provisnal Admission Complete
295 KC23000201 DULALI BARMAN SC N 0 294 73.50 Provisnal Admission Complete
583 KC23004773 RATAN BARMAN SC N 0 266 66.50 Provisnal Admission Complete
359 KC23004785 ASHA SARKAR General N 0 288 72.00 Provisnal Admission Complete
313 KC23004786 RAHUL BARMAN SC N 0 292 73.00 Provisnal Admission Complete
354 KC23004787 SHIBANI MAHATO General N 0 289 72.25 Provisnal Admission Complete
604 KC23004806 TARIKA YESMIN General N 0 264 66.00 Provisnal Admission Complete
120 KC23004846 LUTFA BEGUM OBC-A N 0 323 80.75 Provisnal Admission Complete
469 KC23004874 SHANKAR RAJBANSHI SC N 0 277 69.25 Provisnal Admission Complete
516 KC23004884 LUTFA BEGAM OBC-B N 0 272 68.00 Provisnal Admission Complete
140 KC23004891 JAYANTA DEBSHARMA SC N 0 319 79.75 Provisnal Admission Complete
578 KC23000566 HABIBUL BASHAR General N 0 266 66.50 Provisnal Admission Complete
128 KC23004943 PURNIMA MANI SAHA General N 0 321 80.25 Provisnal Admission Complete
431 KC23004962 SUBHAJIT ROY SC N 0 281 70.25 Provisnal Admission Complete
399 KC23004996 HURE ARMAN General N 0 284 71.00 Provisnal Admission Complete
322 KC23005030 MURSHID ALI General N 0 291 72.75 Provisnal Admission Complete
282 KC23005023 FERAJA KHATUN General N 0 296 74.00 Provisnal Admission Complete
337 KC23005036 MAMPI SARKAR SC N 0 290 72.50 Provisnal Admission Complete
371 KC23005194 KOUSHIK BARMAN SC N 0 287 71.75 Provisnal Admission Complete
144 KC23003594 SONA DAS OBC-B N 0 319 79.75 Provisnal Admission Complete
153 KC23005198 HARJIT MAHATO General N 0 317 79.25 Provisnal Admission Complete