KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL OBC-B ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
64 KC23000210 RUMI GHOSH OBC-B N 0 216 54.00 Provisnal Admission Complete
82 KC23000222 SUBHRA BASAK OBC-B N 0 203 50.75 Provisnal Admission Complete
45 KC23000305 ANKITA RAY OBC-B N 0 228 57.00 Provisnal Admission Complete
55 KC23000341 BISHAL CH DAS OBC-B N 0 223 55.75 Provisnal Admission Complete
46 KC23000477 BISHAL SARKAR OBC-B N 0 227 56.75 Provisnal Admission Complete
16 KC23000666 RONI MALAKAR OBC-B N 0 251 62.75 Provisnal Admission Complete
41 KC23000963 KANIKA SHIL OBC-B N 0 230 57.50 Provisnal Admission Complete
48 KC23001492 SUNANDA MODAK OBC-B N 0 227 56.75 Provisnal Admission Complete
26 KC23001529 DEBAYAN SHIL OBC-B N 0 243 60.75 Provisnal Admission Complete
85 KC23001597 MAHADEB SHIL OBC-B N 0 202 50.50 Provisnal Admission Complete
59 KC23001711 BIPLAB DAS OBC-B N 0 220 55.00 Provisnal Admission Complete
83 KC23001768 ARPITA DAS OBC-B N 0 202 50.50 Provisnal Admission Complete
63 KC23002372 NARAYAN SARMA OBC-B N 0 216 54.00 Provisnal Admission Complete
31 KC23002522 MALAY MALAKAR OBC-B N 0 235 58.75 Provisnal Admission Complete
20 KC23002618 TUMPA DAS OBC-B N 0 247 61.75 Provisnal Admission Complete
15 KC23002704 PRIYANKA SINGH OBC-B N 0 252 63.00 Provisnal Admission Complete
35 KC23002725 PURNIMA PAUL OBC-B N 0 233 58.25 Provisnal Admission Complete
36 KC23002961 SAHISREE BHOWMIK OBC-B N 0 233 58.25 Provisnal Admission Complete
29 KC23003099 MOUSOMI DAS OBC-B N 0 240 60.00 Provisnal Admission Complete
54 KC23003135 ARPITA GHOSH OBC-B N 0 223 55.75 Provisnal Admission Complete
6 KC23003277 ANIRBAN KUMAR MAHANATA OBC-B N 0 260 65.00 Provisnal Admission Complete
87 KC23003349 JIT KUNDU OBC-B Y 0 201 50.25 Provisnal Admission Complete
17 KC23002384 KALLOL PODDER OBC-B N 0 250 62.50 Provisnal Admission Complete
21 KC23002383 ARIJIT NANDI OBC-B N 0 246 61.50 Provisnal Admission Complete
8 KC23004242 BISHAL DAS OBC-B N 0 257 64.25 Provisnal Admission Complete
73 KC23004727 KAKULI GHOSH OBC-B N 0 211 52.75 Provisnal Admission Complete
67 KC23004860 KOYANA DAS OBC-B N 0 215 53.75 Provisnal Admission Complete
74 KC23004949 ARUP SHIL OBC-B N 0 208 52.00 Provisnal Admission Complete
69 KC23000462 PRITI DEBNATH OBC-B N 0 213 53.25 Provisnal Admission Complete
39 KC23005085 SHUBHAJIT MANDAL OBC-B N 0 232 58.00 Provisnal Admission Complete