KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL SC ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
48 KC23000055 HIRA ROY SC N 0 257 64.25 Provisnal Admission Complete
238 KC23000084 PARITOSH SARKAR SC N 0 239 59.75 Provisnal Admission Complete
170 KC23000126 MANDIRA SARKAR SC N 0 245 61.25 Provisnal Admission Complete
55 KC23000221 BIKASH BARMAN SC N 0 256 64.00 Provisnal Admission Complete
290 KC23000228 SAGARI TURI SC N 0 235 58.75 Provisnal Admission Complete
49 KC23000272 KRISHNA ROY SC N 0 257 64.25 Provisnal Admission Complete
118 KC23000286 SOMA DEBSARMA SC N 0 250 62.50 Provisnal Admission Complete
193 KC23000298 DEEPAN ROY SC N 0 243 60.75 Provisnal Admission Complete
241 KC23000310 RUPA BARMAN SC N 0 239 59.75 Provisnal Admission Complete
73 KC23000320 BITHI ROY SC N 0 254 63.50 Provisnal Admission Complete
12 KC23000325 SATYAJIT ROY SC N 0 262 65.50 Provisnal Admission Complete
80 KC23000333 SANJITA DEBSHARMA SC N 0 254 63.50 Provisnal Admission Complete
90 KC23000400 JABA ROY SC N 0 252 63.00 Provisnal Admission Complete
152 KC23000431 RAHUL ROY SC N 0 247 61.75 Provisnal Admission Complete
68 KC23000499 RAJESH DEBSARMA SC N 0 255 63.75 Provisnal Admission Complete
122 KC23000513 BALARAM ROY SC N 0 249 62.25 Provisnal Admission Complete
144 KC23000533 DEBASHISH RAY SC N 0 247 61.75 Provisnal Admission Complete
156 KC23000558 SUSMITA ROY SC N 0 247 61.75 Provisnal Admission Complete
87 KC23000588 SAGARI ROY SC N 0 253 63.25 Provisnal Admission Complete
196 KC23000619 JEET PRAMANIK SC N 0 243 60.75 Provisnal Admission Complete
155 KC23000624 SUMANA BARMAN SC N 0 247 61.75 Provisnal Admission Complete
160 KC23000679 JIBAN ROY SC N 0 246 61.50 Provisnal Admission Complete
110 KC23000686 ASIM BARMAN SC N 0 250 62.50 Provisnal Admission Complete
29 KC23000700 SABUJ SARKAR SC N 0 260 65.00 Provisnal Admission Complete
254 KC23000708 ARATI BARMAN SC N 0 237 59.25 Provisnal Admission Complete
126 KC23000738 POPI DEBSARMA SC N 0 249 62.25 Provisnal Admission Complete
188 KC23000759 UKIL SARKAR SC N 0 244 61.00 Provisnal Admission Complete
24 KC23000788 SUSMITA DEBSHARMA SC N 0 261 65.25 Provisnal Admission Complete
92 KC23000795 PARAMATI DEBSHARMA SC N 0 252 63.00 Provisnal Admission Complete
51 KC23000817 PAUL RAJ DEBSARMA SC N 0 257 64.25 Provisnal Admission Complete
244 KC23000854 BAPI BARMAN SC N 0 238 59.50 Provisnal Admission Complete
211 KC23000875 RAMPRASAD DEBSHARMA SC N 0 242 60.50 Provisnal Admission Complete
282 KC23000884 BAISALI SARKAR SC N 0 235 58.75 Provisnal Admission Complete
81 KC23000919 SURJYA DEBSARMA SC N 0 254 63.50 Provisnal Admission Complete
222 KC23000969 AMAN PRAMANIK SC N 0 240 60.00 Provisnal Admission Complete
63 KC23000983 RUPAN BARMAN SC N 0 256 64.00 Provisnal Admission Complete
136 KC23000994 PIYA SINGH SC N 0 248 62.00 Provisnal Admission Complete
76 KC23001025 JABA BARMAN SC N 0 254 63.50 Provisnal Admission Complete
186 KC23001085 SUDEB DEBSARMA SC N 0 244 61.00 Provisnal Admission Complete
285 KC23001126 MANIK DEBSARMA SC N 0 235 58.75 Provisnal Admission Complete
130 KC23001155 TANUSHREE ROY SC N 0 249 62.25 Provisnal Admission Complete
204 KC23001158 BARNALI BARMAN SC N 0 242 60.50 Provisnal Admission Complete
78 KC23001170 MAOSOMI SARKAR SC N 0 254 63.50 Provisnal Admission Complete
284 KC23001200 MADAN GOPAL DEBSHARMA SC N 0 235 58.75 Provisnal Admission Complete
84 KC23001203 KANIKA SARKAR SC N 0 253 63.25 Provisnal Admission Complete
104 KC23001227 RITU SARKAR SC N 0 251 62.75 Provisnal Admission Complete
288 KC23001233 RINKI BARMAN SC N 0 235 58.75 Provisnal Admission Complete
129 KC23001236 SAMEN ROY SC N 0 249 62.25 Provisnal Admission Complete
262 KC23001277 MOUSUMI BARMAN SC N 0 237 59.25 Provisnal Admission Complete
7 KC23001280 ITI ROY SC N 0 262 65.50 Provisnal Admission Complete
228 KC23001316 MOMITA SARKAR SC N 0 240 60.00 Provisnal Admission Complete
224 KC23001361 BANITA DEBSHARMA SC N 0 240 60.00 Provisnal Admission Complete
58 KC23001371 MALA SARKAR SC N 0 256 64.00 Provisnal Admission Complete
38 KC23001414 JAGODISH SARKAR SC N 0 258 64.50 Provisnal Admission Complete
163 KC23001446 MAMONI SARKAR SC N 0 246 61.50 Provisnal Admission Complete
240 KC23001480 PUJA BARMAN SC N 0 239 59.75 Provisnal Admission Complete
227 KC23001533 DIPA RANI DEBSARMA SC N 0 240 60.00 Provisnal Admission Complete
243 KC23001540 SUMONI CHOWHAN SC N 0 239 59.75 Provisnal Admission Complete
187 KC23001545 SUJAN DEBSARMA SC N 0 244 61.00 Provisnal Admission Complete
255 KC23001553 BIDYUT BARMAN SC N 0 237 59.25 Provisnal Admission Complete
32 KC23001601 BARUN ROY SC N 0 259 64.75 Provisnal Admission Complete
23 KC23001639 SUMAN MALAKAR SC N 0 261 65.25 Provisnal Admission Complete
273 KC23001658 KRISHNA RAJBANSHI SC N 0 236 59.00 Provisnal Admission Complete
33 KC23001816 MAHADEB DEBSARMA SC N 0 259 64.75 Provisnal Admission Complete
97 KC23001817 BRISTI BARMAN SC N 0 251 62.75 Provisnal Admission Complete
128 KC23001820 RUPA MANDAL SC N 0 249 62.25 Provisnal Admission Complete
114 KC23001824 HEMANTA SARKAR SC N 0 250 62.50 Provisnal Admission Complete
286 KC23001839 MISTI BARMAN SC N 0 235 58.75 Provisnal Admission Complete
235 KC23001847 KABITA BARMAN SC N 0 239 59.75 Provisnal Admission Complete
89 KC23001889 DIPAK DEBSHARMA SC N 0 252 63.00 Provisnal Admission Complete
257 KC23001921 JUI ROY SC N 0 237 59.25 Provisnal Admission Complete
269 KC23001931 SONI BARMAN SC N 0 237 59.25 Provisnal Admission Complete
91 KC23001936 KUMARESH BARMAN SC N 0 252 63.00 Provisnal Admission Complete
293 KC23001943 SUDIP SARKAR SC N 0 235 58.75 Provisnal Admission Complete
2 KC23001947 KRITI RAY SC N 0 263 65.75 Provisnal Admission Complete
202 KC23001993 SOURAV DEBSARMA SC N 0 243 60.75 Provisnal Admission Complete
117 KC23002030 SIPRA BARMAN SC N 0 250 62.50 Provisnal Admission Complete
5 KC23002063 SUSHMITA DAS SC N 0 263 65.75 Provisnal Admission Complete
189 KC23002111 APARNA BARMAN SC N 0 243 60.75 Provisnal Admission Complete
17 KC23002137 DEB BARMAN SC N 0 261 65.25 Provisnal Admission Complete
60 KC23002140 MITHU SARKAR SC N 0 256 64.00 Provisnal Admission Complete
25 KC23002181 UTSAB SARKAR SC N 0 261 65.25 Provisnal Admission Complete
18 KC23002248 GOURANGA SARKAR SC N 0 261 65.25 Provisnal Admission Complete
74 KC23002255 GITIKA DEBSHARMA SC N 0 254 63.50 Provisnal Admission Complete
289 KC23002258 RONI DAS SC N 0 235 58.75 Provisnal Admission Complete
111 KC23002287 AVOY KR ROY SC N 0 250 62.50 Provisnal Admission Complete
223 KC23002292 ANKITA ROY SC N 0 240 60.00 Provisnal Admission Complete
229 KC23002351 PRAKASH DEBSHARMA SC N 0 240 60.00 Provisnal Admission Complete
65 KC23000727 ARPITA ROY SC N 0 255 63.75 Provisnal Admission Complete
259 KC23002462 LABANI ROY SC N 0 237 59.25 Provisnal Admission Complete
239 KC23002485 PROTIMA ROY SC N 0 239 59.75 Provisnal Admission Complete
209 KC23002542 PUJA DEBSHARMA SC N 0 242 60.50 Provisnal Admission Complete
169 KC23002568 KALPANA BARMAN SC N 0 245 61.25 Provisnal Admission Complete
190 KC23002575 ASHA BARMAN SC N 0 243 60.75 Provisnal Admission Complete
219 KC23002613 SABUJ SARKAR SC N 0 241 60.25 Provisnal Admission Complete
107 KC23002621 TRILOCHON BARMAN SC N 0 251 62.75 Provisnal Admission Complete
82 KC23002634 AVIJIT ROY SC N 0 253 63.25 Provisnal Admission Complete
195 KC23002652 JAYA ROY SC N 0 243 60.75 Provisnal Admission Complete
174 KC23002680 RUMPA DEBSARMA SC N 0 245 61.25 Provisnal Admission Complete
85 KC23002738 MINA BARMAN SC N 0 253 63.25 Provisnal Admission Complete
225 KC23001147 DASHAMI DEBSHARMA SC N 0 240 60.00 Provisnal Admission Complete
3 KC23002755 NITAI RAJBANSHI SC N 0 263 65.75 Provisnal Admission Complete
296 KC23002764 BAPAN DEBSHARMA SC N 0 234 58.50 Provisnal Admission Complete
8 KC23002784 NIBARAN DEBSHARMA SC N 0 262 65.50 Provisnal Admission Complete
94 KC23002785 RINA DEBSHARMA SC N 0 252 63.00 Provisnal Admission Complete
149 KC23002802 NRITYA BARMAN SC N 0 247 61.75 Provisnal Admission Complete
103 KC23002805 PUJA DEBSHARMA SC N 0 251 62.75 Provisnal Admission Complete
247 KC23002810 JABA SARKAR SC N 0 238 59.50 Provisnal Admission Complete
253 KC23002895 RAJESH SARKAR SC N 0 238 59.50 Provisnal Admission Complete
283 KC23001407 DEBASHISH DAS SC N 0 235 58.75 Provisnal Admission Complete
30 KC23002915 SANDIP SARKAR SC N 0 260 65.00 Provisnal Admission Complete
280 KC23002916 ABHIJIT DEBSHARMA SC N 0 235 58.75 Provisnal Admission Complete
1 KC23002932 BAPPA DEBSHARMA SC N 0 263 65.75 Provisnal Admission Complete
11 KC23003035 SANJOY KUMAR BIN SC N 0 262 65.50 Provisnal Admission Complete
258 KC23003048 KUSHAL BARMAN SC N 0 237 59.25 Provisnal Admission Complete
124 KC23003079 MAHESH DEBSARMA SC N 0 249 62.25 Provisnal Admission Complete
131 KC23003084 ANANDA DEBSHARMA SC N 0 248 62.00 Provisnal Admission Complete
127 KC23003089 RABITA ROY SC N 0 249 62.25 Provisnal Admission Complete
208 KC23003123 MALLIKA SARKAR SC N 0 242 60.50 Provisnal Admission Complete
197 KC23002191 LOCHAN BARMAN SC N 0 243 60.75 Provisnal Admission Complete
21 KC23003250 RAJESHREE SARKAR SC N 0 261 65.25 Provisnal Admission Complete
177 KC23003265 BIKRAM DAS SC N 0 244 61.00 Provisnal Admission Complete
148 KC23003387 LITAN ROY SC N 0 247 61.75 Provisnal Admission Complete
96 KC23003194 SUJIT BIN SC N 0 252 63.00 Provisnal Admission Complete
252 KC23003460 RAJESH CHANDRA BARMAN SC N 0 238 59.50 Provisnal Admission Complete
215 KC23003502 NIBARAN DEBSHARMA SC N 0 241 60.25 Provisnal Admission Complete
268 KC23003586 SHREYA SARKAR SC N 0 237 59.25 Provisnal Admission Complete
213 KC23003605 HIMANSHU SARKAR SC N 0 241 60.25 Provisnal Admission Complete
75 KC23003629 HEMPRASANNA ROY SC N 0 254 63.50 Provisnal Admission Complete
72 KC23003632 SUSMITA BARMAN SC N 0 255 63.75 Provisnal Admission Complete
31 KC23003670 UTPAL SARKAR SC N 0 260 65.00 Provisnal Admission Complete
112 KC23003688 DHRUBAJYOTI SARKAR SC N 0 250 62.50 Provisnal Admission Complete
261 KC23003788 MOUMITA DAS SC N 0 237 59.25 Provisnal Admission Complete
159 KC23003793 DURJAY MONDAL SC N 0 246 61.50 Provisnal Admission Complete
70 KC23003807 SANJIB SARKAR SC N 0 255 63.75 Provisnal Admission Complete
121 KC23003824 ARABINDA SARKAR SC N 0 249 62.25 Provisnal Admission Complete
277 KC23003875 SUBIR DEBSARMA SC N 0 236 59.00 Provisnal Admission Complete
161 KC23003902 JIT SARKAR SC N 0 246 61.50 Provisnal Admission Complete
6 KC23003929 HIRANANDA BARMAN SC N 0 262 65.50 Provisnal Admission Complete
256 KC23001463 DIPANKAR ROY SC N 0 237 59.25 Provisnal Admission Complete
162 KC23000381 JOTI DAS SC N 0 246 61.50 Provisnal Admission Complete
40 KC23004164 MINU ROY SC N 0 258 64.50 Provisnal Admission Complete
180 KC23004187 MANAS BARMAN SC N 0 244 61.00 Provisnal Admission Complete
194 KC23004193 DHURMILATA SARKAR SC N 0 243 60.75 Provisnal Admission Complete
36 KC23004349 SAMPA BARMAN SC N 0 259 64.75 Provisnal Admission Complete
173 KC23004423 RAJIB DEBSHARMA SC N 0 245 61.25 Provisnal Admission Complete
99 KC23004436 DIPA BIN SC N 0 251 62.75 Provisnal Admission Complete
171 KC23004501 PALASH ROY SC N 0 245 61.25 Provisnal Admission Complete
37 KC23004497 BIKASH ROY SC N 0 258 64.50 Provisnal Admission Complete
185 KC23001972 RITA DEBSHARMA SC N 0 244 61.00 Provisnal Admission Complete
77 KC23004601 KAJAL SARKAR SC N 0 254 63.50 Provisnal Admission Complete
226 KC23004657 DHANANJOY BARMAN SC N 0 240 60.00 Provisnal Admission Complete
26 KC23004686 DURGA DEBSHARMA SC N 0 260 65.00 Provisnal Admission Complete
27 KC23004699 JOTIKA MALAKAR SC N 0 260 65.00 Provisnal Admission Complete
54 KC23004754 TANMOY SARKAR SC N 0 257 64.25 Provisnal Admission Complete
205 KC23004835 HEMATA BARMAN SC N 0 242 60.50 Provisnal Admission Complete