KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
164 KC23000034 DULALI KHATUN General N 0 225 56.25 Provisnal Admission Complete
251 KC23000080 MALAY KANTI BARMAN SC N 0 218 54.50 Provisnal Admission Complete
321 KC23000115 HARIMAN BARMAN SC N 0 215 53.75 Provisnal Admission Complete
333 KC23000196 BIPLAB ROY SC N 0 214 53.50 Provisnal Admission Complete
229 KC23000214 BARNALI ROY SC N 0 219 54.75 Provisnal Admission Complete
290 KC23000304 ASHIF REZA General N 0 216 54.00 Provisnal Admission Complete
350 KC23000373 REJUAN ALI General Y 0 214 53.50 Provisnal Admission Complete
29 KC23000376 ANIRUDHYA DHAR General N 0 256 64.00 Provisnal Admission Complete
327 KC23000382 PURNIMA ROY SC N 0 215 53.75 Provisnal Admission Complete
291 KC23000440 BHABANI SARKAR SC N 0 216 54.00 Provisnal Admission Complete
335 KC23000507 DEBYOTI GHOSH General N 0 214 53.50 Provisnal Admission Complete
323 KC23000528 MAHAMMAD SAMIM General N 0 215 53.75 Provisnal Admission Complete
173 KC23000532 PARVEJ MUSARAF General N 0 224 56.00 Provisnal Admission Complete
352 KC23000539 SAGAR RABIDAS SC N 0 214 53.50 Provisnal Admission Complete
219 KC23000563 MEGHASHREE BHOWMIK General N 0 220 55.00 Provisnal Admission Complete
271 KC23000640 BARSHA DEBSHARMA SC N 0 217 54.25 Provisnal Admission Complete
93 KC23000649 SABNUR KHATUN General N 0 238 59.50 Provisnal Admission Complete
341 KC23000654 MANAB ROY SC N 0 214 53.50 Provisnal Admission Complete
312 KC23000684 SWEETA BARMAN SC N 0 216 54.00 Provisnal Admission Complete
157 KC23000796 LIMA KUNDU General N 0 227 56.75 Provisnal Admission Complete
245 KC23000826 ANAT SARKAR SC N 0 218 54.50 Provisnal Admission Complete
326 KC23000851 PURABI DAS SC N 0 215 53.75 Provisnal Admission Complete
227 KC23000855 TRIPTY ROY SC N 0 220 55.00 Provisnal Admission Complete
71 KC23000858 ASIDUR RAHAMAN General N 0 243 60.75 Provisnal Admission Complete
267 KC23000877 SUJITA BARMAN SC N 0 218 54.50 Provisnal Admission Complete
207 KC23000911 ANAMIKA DEBSHARMA SC N 0 220 55.00 Provisnal Admission Complete
355 KC23001028 UTPAL DEBSHARMA SC N 0 214 53.50 Provisnal Admission Complete
313 KC23001056 USHA RANI BARMAN SC N 0 216 54.00 Provisnal Admission Complete
58 KC23001139 RIMA GHOSH General N 0 247 61.75 Provisnal Admission Complete
141 KC23001167 BIPRADIP DAS General N 0 229 57.25 Provisnal Admission Complete
190 KC23001217 ANUKUL SAGAR ROY General N 0 221 55.25 Provisnal Admission Complete
165 KC23001258 JORANA KHATUN General N 0 225 56.25 Provisnal Admission Complete
237 KC23001271 RAJU ADHIKARI General N 0 219 54.75 Provisnal Admission Complete
166 KC23001318 PRATIMA HALDER General N 0 225 56.25 Provisnal Admission Complete
202 KC23001325 RATNA DEBSARMA SC N 0 221 55.25 Provisnal Admission Complete
252 KC23001358 MAMPI DEBSHARMA SC N 0 218 54.50 Provisnal Admission Complete
235 KC23001363 PINKI ROY SC N 0 219 54.75 Provisnal Admission Complete
184 KC23001389 AKASH TALUKDAR General N 0 222 55.50 Provisnal Admission Complete
253 KC23001428 MOUSAMI BARMAN SC N 0 218 54.50 Provisnal Admission Complete
144 KC23001455 PRIYA KUNDU General N 0 229 57.25 Provisnal Admission Complete
94 KC23001474 SAHANAJ KHATUN General N 0 238 59.50 Provisnal Admission Complete
203 KC23001483 RINA DEBSARMA SC N 0 221 55.25 Provisnal Admission Complete
43 KC23001581 SUDIP DAS General N 0 253 63.25 Provisnal Admission Complete
357 KC23001632 AYANTAN DEY General N 0 213 53.25 Provisnal Admission Complete
182 KC23001656 RAHUL ROY General N 0 223 55.75 Provisnal Admission Complete
149 KC23001707 LASIMA PARVIN General N 0 228 57.00 Provisnal Admission Complete
108 KC23001716 ARJUMAN LUCKY General N 0 233 58.25 Provisnal Admission Complete
104 KC23001738 SABINAY SARKAR General N 0 235 58.75 Provisnal Admission Complete
113 KC23001761 SHUBHANKAR BHOWMIK General N 0 233 58.25 Provisnal Admission Complete
287 KC23001766 TAPASI MAHATO General N 0 217 54.25 Provisnal Admission Complete
256 KC23001819 PANCHAMI DEBSHARMA SC N 0 218 54.50 Provisnal Admission Complete
216 KC23001880 KABITA ROY SC N 0 220 55.00 Provisnal Admission Complete
37 KC23001902 PUJA CHOWDHURY General N 0 254 63.50 Provisnal Admission Complete
50 KC23001971 BHARATI DAS General N 0 249 62.25 Provisnal Admission Complete
212 KC23002034 DIPAK BARMAN SC N 0 220 55.00 Provisnal Admission Complete
140 KC23002066 AADITYA SHARMA General N 0 229 57.25 Provisnal Admission Complete
285 KC23002090 SAKUL CHANDRA SARKAR SC N 0 217 54.25 Provisnal Admission Complete
118 KC23002123 MAKIM MD General N 0 232 58.00 Provisnal Admission Complete
351 KC23002126 ROSNA KHATUN General N 0 214 53.50 Provisnal Admission Complete
129 KC23002139 INDRAJIT MAHATO General N 0 230 57.50 Provisnal Admission Complete
346 KC23002145 PRASHANTO ROY SC N 0 214 53.50 Provisnal Admission Complete
14 KC23002157 MD AZIM General N 0 259 64.75 Provisnal Admission Complete
135 KC23002218 SAJID HOSSAIN SARKAR General N 0 230 57.50 Provisnal Admission Complete
201 KC23002269 RAKESH DEBSARMA SC N 0 221 55.25 Provisnal Admission Complete
125 KC23002270 RUBINA PARVEEN General N 0 231 57.75 Provisnal Admission Complete
76 KC23002281 LATIKA ROY General N 0 241 60.25 Provisnal Admission Complete
87 KC23002347 SUBHAM MAHANTA General N 0 240 60.00 Provisnal Admission Complete
254 KC23002360 MRINAL BARMAN General N 0 218 54.50 Provisnal Admission Complete
60 KC23002370 AKSHOY CHOWDHURY General N 0 246 61.50 Provisnal Admission Complete
367 KC23002466 RIPAN ROY SC N 0 213 53.25 Provisnal Admission Complete
54 KC23002515 MOUSUMI GHOSH General N 0 248 62.00 Provisnal Admission Complete
306 KC23002525 NAMITA SARKAR SC N 0 216 54.00 Provisnal Admission Complete
27 KC23002540 SAGAR SARKAR General N 0 257 64.25 Provisnal Admission Complete
81 KC23002583 SUJAL BOHARA General N 0 241 60.25 Provisnal Admission Complete
24 KC23002606 ARPITA PAUL General N 0 257 64.25 Provisnal Admission Complete
86 KC23002655 SANCHITA RAHA General N 0 240 60.00 Provisnal Admission Complete
214 KC23002672 JAYA BISWAS SC N 0 220 55.00 Provisnal Admission Complete
232 KC23002744 MD DILWAR HOSSAIN General N 0 219 54.75 Provisnal Admission Complete
160 KC23002789 NAJNIN PARVIN General N 0 226 56.50 Provisnal Admission Complete
89 KC23002907 MOUSUMI PODDAR General N 0 239 59.75 Provisnal Admission Complete
338 KC23002925 GOLU SARNAKAR SC N 0 214 53.50 Provisnal Admission Complete
51 KC23002940 SHIPRA KUNDU General N 0 249 62.25 Provisnal Admission Complete
91 KC23002963 AJOY PANDAY General N 0 238 59.50 Provisnal Admission Complete
215 KC23003115 JHUMA ROY SC N 0 220 55.00 Provisnal Admission Complete
264 KC23003149 SNEHAGNI DEB General N 0 218 54.50 Provisnal Admission Complete
22 KC23003185 SANKAR PUAL General N 0 258 64.50 Provisnal Admission Complete
34 KC23003205 SOUVIK DESHMUKHYA General N 0 255 63.75 Provisnal Admission Complete
137 KC23003207 SUJOY MAHANTA General N 0 230 57.50 Provisnal Admission Complete
20 KC23003237 JINNA KHATUN General N 0 258 64.50 Provisnal Admission Complete
317 KC23003323 BARSHA BARMAN SC N 0 215 53.75 Provisnal Admission Complete
320 KC23003357 FULAN BARMAN SC N 0 215 53.75 Provisnal Admission Complete
248 KC23003424 KAJAL PASWAN SC N 0 218 54.50 Provisnal Admission Complete
63 KC23003443 SHIPRA PAUL General N 0 246 61.50 Provisnal Admission Complete
244 KC23003463 SONALI SARKAR SC N 0 219 54.75 Provisnal Admission Complete
310 KC23003503 SUBHAM SARKAR SC N 0 216 54.00 Provisnal Admission Complete
296 KC23003504 DEBASISH ROY SC N 0 216 54.00 Provisnal Admission Complete
260 KC23003517 RAJESH ROY SC N 0 218 54.50 Provisnal Admission Complete
175 KC23003590 SAYAN ROY General N 0 224 56.00 Provisnal Admission Complete
46 KC23003592 SAHIN IKBAL General N 0 252 63.00 Provisnal Admission Complete
265 KC23003597 SUBRATA SARKAR SC N 0 218 54.50 Provisnal Admission Complete
171 KC23003606 DEBJYOTI SARKAR General N 0 224 56.00 Provisnal Admission Complete
28 KC23003704 TAJKERA KHATUN General N 0 257 64.25 Provisnal Admission Complete
272 KC23003741 LATIFUR RAHAMAN General N 0 217 54.25 Provisnal Admission Complete
218 KC23003215 MAHESH SAHA General N 0 220 55.00 Provisnal Admission Complete
136 KC23003834 SUBHAJIT GHOSH General N 0 230 57.50 Provisnal Admission Complete
283 KC23003850 RAJKUMAR DAS General N 0 217 54.25 Provisnal Admission Complete
117 KC23002451 KULSUMA KHATUN General N 0 232 58.00 Provisnal Admission Complete
241 KC23003894 SAIFUR RAHAMAN General N 0 219 54.75 Provisnal Admission Complete
358 KC23003895 BASANTI ROY SC N 0 213 53.25 Provisnal Admission Complete
130 KC23003931 JYOTIRMAY SARKAR General N 0 230 57.50 Provisnal Admission Complete
226 KC23003932 SURAIYA PARVIN General N 0 220 55.00 Provisnal Admission Complete
192 KC23003994 DEBASISH SARKAR General N 0 221 55.25 Provisnal Admission Complete
179 KC23003996 JUYEL RANA General N 0 223 55.75 Provisnal Admission Complete
258 KC23004020 PRIYANKA SARKAR SC N 0 218 54.50 Provisnal Admission Complete
120 KC23004034 SUPARNA DAS General N 0 232 58.00 Provisnal Admission Complete
250 KC23004071 LOVLI RIKHIASON SC N 0 218 54.50 Provisnal Admission Complete
220 KC23000436 PAYEL KARMAKAR SC N 0 220 55.00 Provisnal Admission Complete
61 KC23004096 BISWADEEP SARKAR General N 0 246 61.50 Provisnal Admission Complete
183 KC23004115 TANOJIT KUMAR SAHA General N 0 223 55.75 Provisnal Admission Complete
325 KC23004179 PUJA ROY SC N 0 215 53.75 Provisnal Admission Complete
21 KC23004190 KRISHNA PADA DAS General N 0 258 64.50 Provisnal Admission Complete
49 KC23004196 SUBRATA DAS General N 0 250 62.50 Provisnal Admission Complete
4 KC23004210 SAGAR DAS General N 0 262 65.50 Provisnal Admission Complete
127 KC23004237 ARIF HOSSAIN General N 0 230 57.50 Provisnal Admission Complete
119 KC23004365 PRITI KUNDU General N 0 232 58.00 Provisnal Admission Complete
266 KC23004378 SUCHITRA SARKAR SC N 0 218 54.50 Provisnal Admission Complete
121 KC23000429 ABHIJIT SINGHA ROY General Y 0 231 57.75 Provisnal Admission Complete
80 KC23001564 SUBRATA DAS General N 0 241 60.25 Provisnal Admission Complete
74 KC23004396 KALYAN BHOWMICK General N 0 242 60.50 Provisnal Admission Complete
186 KC23004492 JHARNA DAS General N 0 222 55.50 Provisnal Admission Complete
278 KC23004585 PRABIR BARMAN SC N 0 217 54.25 Provisnal Admission Complete
142 KC23004613 JAMSED MD General N 0 229 57.25 Provisnal Admission Complete
18 KC23004630 AMAR SAHA General N 0 258 64.50 Provisnal Admission Complete
324 KC23001472 NIRANJAN DEBSHARMA SC N 0 215 53.75 Provisnal Admission Complete
98 KC23004662 JAYANTA MAHATO General N 0 236 59.00 Provisnal Admission Complete
233 KC23004668 MOSLEMA KHATUN General N 0 219 54.75 Provisnal Admission Complete
206 KC23004679 TAPAS GOSWAMI General N 0 221 55.25 Provisnal Admission Complete
82 KC23004697 SUMAN KUMAR GOYALA General N 0 241 60.25 Provisnal Admission Complete
328 KC23002685 SNEHA GOUR SC N 0 215 53.75 Provisnal Admission Complete
343 KC23004792 MANOJ DAS General N 0 214 53.50 Provisnal Admission Complete
139 KC23004856 TULIKA GHOSH General N 0 230 57.50 Provisnal Admission Complete
156 KC23002467 KABITA DUTTA General N 0 227 56.75 Provisnal Admission Complete
243 KC23004935 SHUBHA DAS SC N 0 219 54.75 Provisnal Admission Complete
329 KC23004947 ABHAY BARMAN SC N 0 214 53.50 Provisnal Admission Complete
32 KC23004966 MATIUR RAHAMAN General N 0 255 63.75 Provisnal Admission Complete
176 KC23004973 BAIDYA GHOSH General N 0 223 55.75 Provisnal Admission Complete
339 KC23005077 HIMANGSHU DEBSARMA SC N 0 214 53.50 Provisnal Admission Complete
311 KC23005104 SUJOY BARMAN SC N 0 216 54.00 Provisnal Admission Complete
111 KC23005124 SABEL MAHAMMAD General N 0 233 58.25 Provisnal Admission Complete
353 KC23005130 SAHIL AZAD General N 0 214 53.50 Provisnal Admission Complete
174 KC23005156 RANI SAHA General N 0 224 56.00 Provisnal Admission Complete
240 KC23005159 RUNA KHATUN General N 0 219 54.75 Provisnal Admission Complete
309 KC23002165 SUBHAM DAS SC N 0 216 54.00 Provisnal Admission Complete