KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL SC ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
26 KC23000296 SATHEE MANDAL SC N 0 192 48.00 Provisnal Admission Complete
11 KC23000365 SUVOJIT ROY SC N 0 193 48.25 Provisnal Admission Complete
8 KC23000402 SATHI ROUTH SC N 0 193 48.25 Provisnal Admission Complete
6 KC23000410 RINKI BARMAN SC N 0 193 48.25 Provisnal Admission Complete
75 KC23000561 RAJSHREE ROY SC N 0 190 47.50 Provisnal Admission Complete
78 KC23000682 SAGAREKA DEBSHARMA SC N 0 190 47.50 Provisnal Admission Complete
25 KC23000683 RUMPA DEBSHARMA SC N 0 192 48.00 Provisnal Admission Complete
17 KC23000706 HARSHITA ROY SC N 0 192 48.00 Provisnal Admission Complete
12 KC23000782 TANUSHREE ROY SC N 0 193 48.25 Provisnal Admission Complete
18 KC23000802 KALYANI RIKHIASAN SC N 0 192 48.00 Provisnal Admission Complete
60 KC23000917 SUMITA ROY SC N 0 191 47.75 Provisnal Admission Complete
67 KC23001003 FULSI ROY SC N 0 190 47.50 Provisnal Admission Complete
37 KC23001146 CHANDANA BARMAN SC N 0 191 47.75 Provisnal Admission Complete
77 KC23001178 SADANANDA DEBSARMA SC N 0 190 47.50 Provisnal Admission Complete
13 KC23001247 BABLU BARMAN SC N 0 192 48.00 Provisnal Admission Complete
81 KC23001263 SUCHITRA RAJBANSHI SC N 0 190 47.50 Provisnal Admission Complete
49 KC23001286 MAMATA ROY SC N 0 191 47.75 Provisnal Admission Complete
73 KC23001513 NAMITA BARMAN SC N 0 190 47.50 Provisnal Admission Complete
66 KC23001520 DEBI DEBSARMA SC N 0 190 47.50 Provisnal Admission Complete
99 KC23001522 PIYALI BARMAN SC N 0 189 47.25 Provisnal Admission Complete
24 KC23001643 RITA BARMAN SC N 0 192 48.00 Provisnal Admission Complete
58 KC23001734 SHUBHANKAR BARMAN SC N 0 191 47.75 Provisnal Admission Complete
19 KC23001828 LIPI BARMAN SC N 0 192 48.00 Provisnal Admission Complete
90 KC23001963 BIBEK ROY SC N 0 189 47.25 Provisnal Admission Complete
32 KC23001976 BARSHA BARMAN SC N 0 191 47.75 Provisnal Admission Complete
47 KC23001999 LAXMI RANI SARKAR SC N 0 191 47.75 Provisnal Admission Complete
22 KC23002068 PINKI DEBSHARMA SC N 0 192 48.00 Provisnal Admission Complete
59 KC23002132 SOURAV ROY SC N 0 191 47.75 Provisnal Admission Complete
46 KC23002194 KIRAN DEBSHARMA SC N 0 191 47.75 Provisnal Admission Complete
56 KC23002196 RANJANA BARMAN SC N 0 191 47.75 Provisnal Admission Complete
80 KC23002398 SUBHANKAR BARMAN SC N 0 190 47.50 Provisnal Admission Complete
21 KC23002514 NAMITA DEBSARMA SC N 0 192 48.00 Provisnal Admission Complete
29 KC23002547 SUBHANKAR BAISHYA SC N 0 192 48.00 Provisnal Admission Complete
72 KC23002551 LAB BARMAN SC N 0 190 47.50 Provisnal Admission Complete
97 KC23002603 MEGHA KAMTI SC N 0 189 47.25 Provisnal Admission Complete
41 KC23002850 GURANGO DEBSHARMA SC N 0 191 47.75 Provisnal Admission Complete
94 KC23002861 HORDEB SARKAR SC N 0 189 47.25 Provisnal Admission Complete
5 KC23002998 RASHID SARKAR SC N 0 193 48.25 Provisnal Admission Complete
42 KC23003020 KALPANA BARMAN SC N 0 191 47.75 Provisnal Admission Complete
16 KC23003091 HAREKLAL TURI SC N 0 192 48.00 Provisnal Admission Complete
44 KC23003098 KANIKA ROY SC N 0 191 47.75 Provisnal Admission Complete
91 KC23003141 DIPA BARMAN SC N 0 189 47.25 Provisnal Admission Complete
20 KC23003164 MOUSUMI BARMAN SC N 0 192 48.00 Provisnal Admission Complete
3 KC23003278 RANJAN KR ROY SC N 0 193 48.25 Provisnal Admission Complete
7 KC23003340 SANJIT SARKAR SC N 0 193 48.25 Provisnal Admission Complete
14 KC23003486 DIPEN DEBSARMA SC N 0 192 48.00 Provisnal Admission Complete
69 KC23003491 GOPAL BARMAN SC N 0 190 47.50 Provisnal Admission Complete
76 KC23003500 RITU ROY SC N 0 190 47.50 Provisnal Admission Complete
2 KC23003534 RAJ BARMAN SC N 0 193 48.25 Provisnal Admission Complete
92 KC23002679 DIPANKAR DAS SC N 0 189 47.25 Provisnal Admission Complete
27 KC23003668 SHRABANI DAS SC N 0 192 48.00 Provisnal Admission Complete
100 KC23003694 PUJA SARKAR SC N 0 189 47.25 Provisnal Admission Complete
68 KC23003705 GOPAL BARMAN SC N 0 190 47.50 Provisnal Admission Complete
86 KC23003886 ALOK ROY SC N 0 189 47.25 Provisnal Admission Complete
83 KC23003890 SUMANTA BARMAN SC N 0 190 47.50 Provisnal Admission Complete
45 KC23003917 KHIROD BARMAN SC N 0 191 47.75 Provisnal Admission Complete
33 KC23003991 BHAGYAMANI BARMAN SC N 0 191 47.75 Provisnal Admission Complete
57 KC23004038 RINA ROY SC N 0 191 47.75 Provisnal Admission Complete
70 KC23004049 JABA BARMAN SC N 0 190 47.50 Provisnal Admission Complete
43 KC23004287 KANCHAN BARMAN SC N 0 191 47.75 Provisnal Admission Complete
85 KC23004366 UMA PASMAN SC N 0 190 47.50 Provisnal Admission Complete
52 KC23004643 MONIP ROY SC N 0 191 47.75 Provisnal Admission Complete
51 KC23004831 MILAN BARMAN SC N 0 191 47.75 Provisnal Admission Complete
74 KC23004869 RAHULDEV BARMAN SC N 0 190 47.50 Provisnal Admission Complete