KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
70 KC23000019 BIPUL SARKAR SC N 0 188 47.00 Provisnal Admission Complete
71 KC23000117 BISTI BARMAN SC N 0 188 47.00 Provisnal Admission Complete
22 KC23000243 MANOJ DAS General N 0 191 47.75 Provisnal Admission Complete
76 KC23000356 KALPANA ROY SC N 0 188 47.00 Provisnal Admission Complete
23 KC23000378 MONDIRA MAHATO General N 0 191 47.75 Provisnal Admission Complete
87 KC23000388 PAYEL MAHANTA General N 0 188 47.00 Provisnal Admission Complete
62 KC23000519 ALAK ROY SC N 0 188 47.00 Provisnal Admission Complete
88 KC23000648 PINKI SARKAR General N 0 188 47.00 Provisnal Admission Complete
42 KC23000650 SOMA DAS General N 0 190 47.50 Provisnal Admission Complete
8 KC23000766 JASMINA KHATUN General N 0 192 48.00 Provisnal Admission Complete
16 KC23000785 TUMPA BASAK General N 0 192 48.00 Provisnal Admission Complete
75 KC23000830 DIPALI SARKAR SC N 0 188 47.00 Provisnal Admission Complete
24 KC23000960 MUSAMMAD LAKHI General N 0 191 47.75 Provisnal Admission Complete
19 KC23000996 ANIRBAN CHAKRABORTY General N 0 191 47.75 Provisnal Admission Complete
25 KC23001019 RABIJAN NECHHA General N 0 191 47.75 Provisnal Admission Complete
14 KC23001093 ROKAIYA BEGAM General N 0 192 48.00 Provisnal Admission Complete
1 KC23001108 NURAJ ALI General N 0 193 48.25 Provisnal Admission Complete
3 KC23001320 SAMNUR KHATUN General N 0 193 48.25 Provisnal Admission Complete
27 KC23001420 RUNA LAILA KHATUN General N 0 191 47.75 Provisnal Admission Complete
26 KC23001432 RANA BISWAS General N 0 191 47.75 Provisnal Admission Complete
84 KC23001498 MUKTI DEBSARMA SC N 0 188 47.00 Provisnal Admission Complete
44 KC23001523 SUKMON DEBSHARMA General N 0 190 47.50 Provisnal Admission Complete
69 KC23001525 BIPLAB SARKAR SC N 0 188 47.00 Provisnal Admission Complete
15 KC23001621 RUPAN THAPA General N 0 192 48.00 Provisnal Admission Complete
54 KC23001644 SHEFALI KHATUN General N 0 189 47.25 Provisnal Admission Complete
58 KC23001873 TANUSHREE DEBNATH General N 0 189 47.25 Provisnal Admission Complete
81 KC23002032 MIHIR ROY SC N 0 188 47.00 Provisnal Admission Complete
98 KC23002524 RIMA BARMAN SC N 0 188 47.00 Provisnal Admission Complete
61 KC23002596 AJAMIRA KHATUN General N 0 188 47.00 Provisnal Admission Complete
20 KC23002645 DIPA MANDAL General N 0 191 47.75 Provisnal Admission Complete
21 KC23002753 JOYRAM ROY General N 0 191 47.75 Provisnal Admission Complete
90 KC23002791 PRATAB MIRDHA SC N 0 188 47.00 Provisnal Admission Complete
38 KC23002812 RAKIT HUSSEN General N 0 190 47.50 Provisnal Admission Complete
12 KC23002829 PALLABI MODAK General N 0 192 48.00 Provisnal Admission Complete
53 KC23002834 SANJAR ALAM General N 0 189 47.25 Provisnal Admission Complete
86 KC23002877 PANCHANAN SARKAR SC N 0 188 47.00 Provisnal Admission Complete
68 KC23002930 BIJOY ROY SC N 0 188 47.00 Provisnal Admission Complete
39 KC23003067 RUPAK DAS General N 0 190 47.50 Provisnal Admission Complete
64 KC23003083 ANOARUL ISLAM General N 0 188 47.00 Provisnal Admission Complete
72 KC23003182 DATTA SARKAR SC N 0 188 47.00 Provisnal Admission Complete
28 KC23003901 ANJURA KHATUN General N 0 190 47.50 Provisnal Admission Complete
18 KC23003937 AMIT KUMAR MALLIK General N 0 191 47.75 Provisnal Admission Complete
65 KC23004078 APSANA PARVIN General N 0 188 47.00 Provisnal Admission Complete
67 KC23004559 BADHAN MANDAL SC N 0 188 47.00 Provisnal Admission Complete
82 KC23004590 MINA SARKAR SC N 0 188 47.00 Provisnal Admission Complete
35 KC23004620 MD HABIBULLA General N 0 190 47.50 Provisnal Admission Complete
33 KC23004653 JEET SAHA General N 0 190 47.50 Provisnal Admission Complete
5 KC23004677 ZAHIR KHAN General N 0 193 48.25 Provisnal Admission Complete
13 KC23004730 PUNAM RAJBHAR General N 0 192 48.00 Provisnal Admission Complete
63 KC23004781 ANAMIKA ROY General N 0 188 47.00 Provisnal Admission Complete
32 KC23004854 HASIMUDDIN SARKAR General N 0 190 47.50 Provisnal Admission Complete