KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL SC ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
105 KC23000128 SUSHANTA ROY SC N 0 225 56.25 Provisnal Admission Complete
63 KC23000270 PRIYANKA DEBSHARMA SC N 0 229 57.25 Provisnal Admission Complete
137 KC23000517 DEEP SARKAR SC N 0 222 55.50 Provisnal Admission Complete
20 KC23000520 ALOKE DEBSHARMA SC N 0 232 58.00 Provisnal Admission Complete
100 KC23000616 KRISHNA SARKAR SC N 0 225 56.25 Provisnal Admission Complete
17 KC23000760 SANJOY BARMAN SC N 0 233 58.25 Provisnal Admission Complete
88 KC23001001 BEAUTI SARKAR SC N 0 226 56.50 Provisnal Admission Complete
14 KC23001080 LUNA BARMAN SC N 0 233 58.25 Provisnal Admission Complete
4 KC23001094 PAYEL DEBSARMA SC N 0 234 58.50 Provisnal Admission Complete
151 KC23001101 MAMPI BARMAN SC N 0 221 55.25 Provisnal Admission Complete
25 KC23001102 MAMUNI DEBSARMA SC N 0 232 58.00 Provisnal Admission Complete
125 KC23001110 LAKSHMI ROY SC N 0 223 55.75 Provisnal Admission Complete
44 KC23001128 JOY RAM BARMAN SC N 0 231 57.75 Provisnal Admission Complete
60 KC23001306 JAYA ROY SC N 0 229 57.25 Provisnal Admission Complete
121 KC23001398 SONIA ROY SC N 0 224 56.00 Provisnal Admission Complete
139 KC23001460 JOYDEB DEBSHARMA SC N 0 222 55.50 Provisnal Admission Complete
10 KC23001471 TAPASI BARMAN SC N 0 234 58.50 Provisnal Admission Complete
62 KC23001535 PRABIR BARMAN SC N 0 229 57.25 Provisnal Admission Complete
11 KC23001647 UDAY BARMAN SC N 0 234 58.50 Provisnal Admission Complete
23 KC23001648 BIBEK BARMAN SC N 0 232 58.00 Provisnal Admission Complete
31 KC23001676 SHILA BARMAN SC N 0 232 58.00 Provisnal Admission Complete
99 KC23001757 DIPA DAS SC N 0 225 56.25 Provisnal Admission Complete
28 KC23001794 PRIYANKA CHOWHAN SC N 0 232 58.00 Provisnal Admission Complete
118 KC23001865 RUMA ROY SC N 0 224 56.00 Provisnal Admission Complete
150 KC23001868 KARUNA ROY SC N 0 221 55.25 Provisnal Admission Complete
138 KC23001934 DOLAN RANI ROY SC N 0 222 55.50 Provisnal Admission Complete
97 KC23002023 ANUP BARMAN SC N 0 225 56.25 Provisnal Admission Complete
61 KC23002175 JIT DEBSARMA SC N 0 229 57.25 Provisnal Admission Complete
18 KC23002373 SUMANTA DEBSHARMA SC N 0 233 58.25 Provisnal Admission Complete
29 KC23002417 RAHUL BARMAN SC N 0 232 58.00 Provisnal Admission Complete
101 KC23002510 MAYALI BARMAN SC N 0 225 56.25 Provisnal Admission Complete
141 KC23002545 MAMUNI BARMAN SC N 0 222 55.50 Provisnal Admission Complete
55 KC23002647 SONALI SARKAR SC N 0 230 57.50 Provisnal Admission Complete
95 KC23002663 SUDIP DEBSARMA SC N 0 226 56.50 Provisnal Admission Complete
145 KC23001122 SUSMA SARKAR SC N 0 222 55.50 Provisnal Admission Complete
66 KC23002820 BAIJANTI DEBSARMA SC N 0 228 57.00 Provisnal Admission Complete
2 KC23002855 MANOJIT ROY SC N 0 234 58.50 Provisnal Admission Complete
42 KC23003094 DEBASHRI SARKAR SC N 0 231 57.75 Provisnal Admission Complete
140 KC23003244 KUSUM DEBSHARMA SC N 0 222 55.50 Provisnal Admission Complete
107 KC23003294 AYUSH SARJKAR SC N 0 224 56.00 Provisnal Admission Complete
110 KC23003312 JOYANTA DEBSHARMA SC N 0 224 56.00 Provisnal Admission Complete
75 KC23003445 CHIRANJIT ROY SC N 0 227 56.75 Provisnal Admission Complete
102 KC23003497 PINKI RABIDAS SC N 0 225 56.25 Provisnal Admission Complete
69 KC23003511 MALAY BARMAN SC N 0 228 57.00 Provisnal Admission Complete
53 KC23001443 MANDIRA DAS SC N 0 230 57.50 Provisnal Admission Complete
108 KC23004328 HARSHIT CH ROY SC N 0 224 56.00 Provisnal Admission Complete
123 KC23004360 SUCHARITA DAS SC N 0 224 56.00 Provisnal Admission Complete
12 KC23004544 BHABANI ROY SC N 0 233 58.25 Provisnal Admission Complete
78 KC23004593 RAKESH ROY SC N 0 227 56.75 Provisnal Admission Complete
71 KC23004609 MUNNA BARMAN SC N 0 228 57.00 Provisnal Admission Complete
49 KC23004726 SUPRIYA MAHATO SC N 0 231 57.75 Provisnal Admission Complete
16 KC23004740 MANOJ SARKAR SC N 0 233 58.25 Provisnal Admission Complete
89 KC23004816 BISHAL SARKAR SC N 0 226 56.50 Provisnal Admission Complete
72 KC23004909 SHUBHANKAR SARKAR SC N 0 228 57.00 Provisnal Admission Complete
19 KC23004948 ABHOY BARMAN SC N 0 232 58.00 Provisnal Admission Complete
131 KC23005191 SHANTANA BARMAN SC N 0 223 55.75 Provisnal Admission Complete