KALIYAGANJ COLLEGE
PROVISNAL ADMISSION LIST
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
11 KC23006514 SUBRATA SHIL OBC-B N 0 316 79.00 Provisnal Admission Complete
29 KC23006516 MUNNAJ ALI General N 0 206 51.50 Provisnal Admission Complete
56 KC23006517 PAPI BARMAN SC N 0 178 44.50 Provisnal Admission Complete
40 KC23006518 LABANI BARMAN SC N 0 188 47.00 Provisnal Admission Complete
42 KC23006523 FARHANA ANJUM General N 0 187 46.75 Provisnal Admission Complete
58 KC23006521 ANESHA KHATUN General Y 0 176 44.00 Provisnal Admission Complete
33 KC23006527 ROHIMA KHATUN General N 0 201 50.25 Provisnal Admission Complete
32 KC23006529 SONY PASMAN General N 0 203 50.75 Provisnal Admission Complete
62 KC23006530 NANDITA BISWAS SC N 0 176 44.00 Provisnal Admission Complete
36 KC23006532 RINKI BARMAN SC N 0 197 49.25 Provisnal Admission Complete
27 KC23006533 JASMINA KHATUN General N 0 206 51.50 Provisnal Admission Complete
26 KC23006534 TASLIMA NASRIN General N 0 207 51.75 Provisnal Admission Complete
30 KC23006536 ABHIJIT DAS SC N 0 204 51.00 Provisnal Admission Complete
2 KC23006538 BISHNU PRAMANIK SC N 0 364 91.00 Provisnal Admission Complete
59 KC23006539 KRISHNA SARKAR SC N 0 176 44.00 Provisnal Admission Complete
48 KC23006541 SIKHA PARVIN General N 0 182 45.50 Provisnal Admission Complete
24 KC23006546 PRIYANKA SINGHA SC N 0 215 53.75 Provisnal Admission Complete
13 KC23006548 HARA SUNDAR SAHA General N 0 279 69.75 Provisnal Admission Complete
21 KC23006551 ARJUN BARMAN SC N 0 234 58.50 Provisnal Admission Complete
37 KC23006552 DILRUBA PARVIN OBC-A N 0 196 49.00 Provisnal Admission Complete
34 KC23006554 HITESH DEBSHARMA General N 0 198 49.50 Provisnal Admission Complete
53 KC23006555 REKHA KHATUN OBC-A N 0 179 44.75 Provisnal Admission Complete
5 KC23006559 MANIKUL ISLAM General N 0 331 82.75 Provisnal Admission Complete
18 KC23006563 SARJUNA PARVIN OBC-A N 0 251 62.75 Provisnal Admission Complete
55 KC23006564 MERINA PARVIN General N 0 178 44.50 Provisnal Admission Complete
45 KC23006566 KALPANA BARMAN SC N 0 185 46.25 Provisnal Admission Complete
19 KC23006570 SAGAR ROY SC N 0 247 61.75 Provisnal Admission Complete
60 KC23006572 LAKESH RAHAMAN OBC-A N 0 176 44.00 Provisnal Admission Complete
3 KC23006580 PADDUT ROY SC N 0 353 88.25 Provisnal Admission Complete
22 KC23006582 ANJUM PARYAJ General N 0 231 57.75 Provisnal Admission Complete
57 KC23006584 DIPIKA ROY SC N 0 177 44.25 Provisnal Admission Complete
52 KC23006585 RIA DAS General N 0 180 45.00 Provisnal Admission Complete
20 KC23006587 SHIBANI MAHALDAR SC N 0 242 60.50 Provisnal Admission Complete
4 KC23006588 RILA MARDI ST N 0 333 83.25 Provisnal Admission Complete
63 KC23006592 JAMUNA BARMAN SC N 0 175 43.75 Provisnal Admission Complete
35 KC23006594 JAYANTI SARKAR SC N 0 197 49.25 Provisnal Admission Complete
8 KC23006600 NISHA RAJAK SC N 0 323 80.75 Provisnal Admission Complete
54 KC23006602 SUJATA LOHAR General N 0 179 44.75 Provisnal Admission Complete
64 KC23006604 RUSTAM ALI General N 0 171 42.75 Provisnal Admission Complete
12 KC23006606 KRISHNA ROY SC N 0 311 77.75 Provisnal Admission Complete
7 KC23006608 SANI DEBSHARMA SC N 0 326 81.50 Provisnal Admission Complete
16 KC23006609 SUSHANTA ROY SC N 0 267 66.75 Provisnal Admission Complete
38 KC23006613 ALOK KUMAR ROY SC N 0 190 47.50 Provisnal Admission Complete
9 KC23006614 RAFIKUL HOQUE OBC-A N 0 320 80.00 Provisnal Admission Complete
49 KC23006615 SUJIT KISKU ST N 0 182 45.50 Provisnal Admission Complete
50 KC23006618 RAHEN MD General N 0 181 45.25 Provisnal Admission Complete
31 KC23006620 SATYAJIT BALA SC N 0 203 50.75 Provisnal Admission Complete
23 KC23006623 SAYEB AKTAR General N 0 228 57.00 Provisnal Admission Complete
43 KC23006624 RAGHUNATH BARMAN SC N 0 186 46.50 Provisnal Admission Complete
25 KC23006627 MUSKAN PARVIN General N 0 207 51.75 Provisnal Admission Complete